SW Inter-Counties XC Teams
UNDER 13 BOYS | |
Rory Howorth | Team Bath AC |
Hayden Bailey | Team Bath AC |
Alfie Green | Team Bath AC |
Robert Croager | IIF |
Henrik Humphries | Unattached |
Eddie Slee | Chippenham Harriers * |
James Finnigan | Avon Valley Runners |
Jack Wosika | Team Bath AC |
Jonah Veakins | Team Bath AC |
James Edwards | Cirencester AC |
Luke Roberts | Cirencester AC * |
UNDER 15 BOYS | |
Jaymee Domoney | City of Salisbury AC |
Cameron Perkins | Team Bath AC |
Elliot Lassiter | MADJAC |
Callum Short | MADJAC |
William Stockley | Team Bath AC |
Robert Howorth | Team Bath AC |
John Howorth | Team Bath AC |
Josiah Burgess | Unattached * |
Oliver Read | Swindon Harriers * |
James Welbourn | Team Bath AC * |
UNDER 17 MEN | |
Sam Davies | Swindon Harriers |
UNDER 20 MEN | |
Alex Hill | Team Bath AC |
Alex Carter | Team Bath AC * |
Simon Nott | Calne Running Club * |
Hamish Scotford | Corsham Running Club * |
SENIOR MEN | |
Heath Bampton | Swindon Harriers |
Stuart Henderson | Corsham Running Club |
Michael Towler | Avon Valley Runners * |
Robert Mann | City of Salisbury |
Steven Herring | City of Salisbury * |
Ben Brewster | City of Salisbury |
Sam Hull | Chippenham Harriers |
Gary Dunstone | Chippenham Harriers * |
Chris Roxburgh | Avon Valley Runners * |
Dan Pidgeon | Swindon Harriers * |
Jeremy Coward | Chippenham Harriers * |
Jason Barry | Swindon Harriers * |
UNDER 13 GIRLS | |
Jade Littlechild | Team Bath AC |
Sarah Brett | Andover AC |
Katie Strange | Team Bath AC |
Fleur Sams | IIF Group |
Catriona Edington | MADJA |
UNDER 15 GIRLS | |
Caitlin Wosika | Team Bath AC |
Maisie Grant | City of Salisbury* |
Kirsty Roberts | Team Bath AC |
Naomi Griffiths | Team Bath AC* |
Heidi Porter | City of Salisbury* |
UNDER 15 LADIES | |
Gemma Shepherd | MADJA |
Hermione Seymour | City of Salisbury |
Elen Lindsay | Team Bath AC* |
Kirsty Stanley | Team Bath AC* |
Miranda King | Swindon Harriers |
UNDER 20 LADIES | |
Katherine Turner | Team Bath AC |
Lillie Bellamy | Swindon Harriers |
Hermione Toomey | Wells City Harriers* |
Alex Mundell | City of Salisbury |
Emma Clarke | City of Salisbury |
Jessica Greenhaigh | Bournemouth AC |
SENIOR LADIES | |
Holly Rush | Team Bath AC |
Georgie Starkie | Team Bath AC |
Fiona Gordon | Swindon Striders |
Cordula Hurcum | Chippenham Harriers |
Michelle Maxwell | Chippenham Harriers |
Jennifer Ford | Avon Valley Runners |
Fiona Price | Avon Valley Runners |
Jill Westwood | Avon Valley Runners |
Diane Hier | Avon Valley Runners |
Jacqueline Rockcliffe | Avon Valley Runners |
Asterisk indicates that the athlete did not enter themselves on line and will need to pay their entry fee of £6.50 (junior) and £8.50 (senior) to the team manager on the day.