The following are the final positions in the 2016/17 Wiltshire Off-Road Race League:
Division 1 | |||||
Pos. | Team | M-Score | F-Score | Score | Points |
1 | Chippenham Harriers – A | 3085 | 2889 | 5974 | 119 |
2 | Avon Valley Runners – A | 2102 | 2250 | 4352 | 106 |
3 | Chippenham Harriers – B | 1994 | 1337 | 3331 | 101 |
4 | Royal Wootton Bassett Hounds – A | 2400 | 1027 | 3427 | 98 |
5 | Corsham Running Club – A | 1878 | 1038 | 2916 | 98 |
6 | Devizes Running Club – A | 1397 | 956 | 2353 | 96 |
7 | Slinn Allstars – A | 1203 | 434 | 1637 | 87 |
8 | Swindon Harriers – A | 454 | 689 | 1143 | 79 |
9 | Team Bath AC – A | 1258 | 670 | 1928 | 69 |
10 | Calne Running Club – A | 712 | 743 | 1455 | 63 |
11 | Avon Valley Runners – B | 643 | 787 | 1430 | 53 |
12 | Frome Running Club – A | 189 | 0 | 189 | 21 |
Division 2 | |||||
Pos. | Team | M-Score | F-Score | Score | Points |
1 | Calne SMaRTT – A | 1244 | 1468 | 2712 | 118 |
2 | Salisbury A&RC – A | 454 | 182 | 636 | 85 |
3 | Swindon Striders – A | 1399 | 611 | 2010 | 78 |
4 | Royal Wootton Bassett Hounds – B | 970 | 203 | 1173 | 72 |
5 | Pewsey Vale Running Club – A | 171 | 176 | 347 | 50 |
6 | Highworth Running Club – A | 367 | 181 | 548 | 47 |
7 | Team Bath AC – B | 561 | 350 | 911 | 38 |
8 | Swindon Striders – B | 298 | 0 | 298 | 30 |
9 | Swindon Triathlon Club – A | 82 | 94 | 176 | 19 |
10 | Calne Running Club – B | 0 | 310 | 310 | 17 |
11 | Corsham Running Club – B | 306 | 0 | 306 | 16 |
12 | Westbury Running Group – A | 58 | 0 | 58 | 15 |
13 | Calne SMaRTT – B | 0 | 47 | 47 | 14 |
Individual standings and race history can be found here.