Off-Road League Tables 2015/16
2015/16 League Table – Final Standings
NOTE: Due to missing data, the spreadsheet available for download has been created directly from the results of the race fixtures (retrospectively). This will differ from the final league table, as adjustments are made throughout the season, at the request of the clubs, to correct entry details.
Full team and individual results can be found here
Division 1
Pos. | Team | Points |
---|---|---|
1 | Chippenham Harriers – A | 120 |
2 | Avon Valley Runners – A | 113 |
3 | Chippenham Harriers – B | 104 |
4 | Royal Wootton Bassett Hounds – A | 101 |
5 | Avon Valley Runners – B | 98 |
6 | Slinn Allstars – A | 91 |
7 | Corsham Running Club – A | 81 |
8 | Swindon Harriers – A | 79 |
9 | Devizes Running Club – A | 78 |
10 | Team Bath AC – A | 65 |
11 | Calne SMaRTT – A | 63 |
12 | Salisbury A&RC – A | 36 |
Division 2
Pos. | Team | Points |
---|---|---|
1 | Calne Running Club – A | 117 |
2 | Frome Running Club – A | 77 |
3 | Highworth Running Club – A | 56 |
4 | Royal Wootton Bassett Hounds – B | 54 |
5 | Swindon Triathlon Club – A | 54 |
6 | Team Bath AC – B | 36 |
7 | Calne SMaRTT – B | 35 |
8 | Swindon Striders – A | 33 |
9 | Pewsey Vale Running Club – A | 33 |
10 | Westbury Running Group – A | 32 |
11 | Frome Running Club – B | 19 |
12 | STAR – A | 16 |
13 | Corsham Running Club – B | 15 |
NOTE: Due to missing data, the spreadsheet available for download has been created directly from the results of the race fixtures (retrospectively). This will differ from the final league table, as adjustments are made throughout the season, at the request of the clubs, to correct entry details.