Junior League Table 2016
League Table after Race 8 of the 2016 Wiltshire Junior Race League sponsored by Wiltshire and Swindon Activity & Sports Partnership (WASP)…
| Pos. | Team Name | Male Score | Female Score | Total Score | Points | |||||
| 1 | Avon Valley Runners – A | 2331 | 2324 | 4655 | 157 | |||||
| 2 | Chippenham Harriers – A | 2322 | 2189 | 4511 | 155 | |||||
| 3 | Avon Valley Runners – B | 2192 | 1435 | 3627 | 141 | |||||
| 4 | Chippenham Harriers – B | 1842 | 1492 | 3334 | 135 | |||||
| =5 | Frome Running Club – A | 399 | 984 | 1383 | 103 | |||||
| =5 | Team Bath AC – A | 712 | 674 | 1386 | 103 | |||||
| 7 | Highworth Running Club – A | 496 | 1152 | 1648 | 97 | |||||
| 8 | Moonrakers AC – A | 600 | 0 | 600 | 64 | |||||
| 9 | Clane Running Club – A | 73 | 255 | 328 | 28 | |||||
| 10 | Lavington Athletics Club – A | 180 | 85 | 265 | 26 | |||||
| 11 | Saint Marys Sports – A | 278 | 0 | 278 | 25 | |||||
| 12 | Calne SMARTT – A | 142 | 80 | 222 | 14 | |||||
| 13 | Wooton Bassett Hounds – A | 0 | 81 | 81 | 13 | |||||
| 14 | Corsham Running Club – A | 93 | 0 | 93 | 11 | |||||
| 15 | MADJA – A | 0 | 88 | 88 | 11 | |||||
| 16 | Devizes Running Club – A | 0 | 0 | 0 | 0 | |||||
| 17 | City of Salisbury A&RC – A | 0 | 0 | 0 | 0 |
