
Wiltshire Historical List of League Winners
Year | League Champions | League Runner-UP |
---|---|---|
2020 | ||
2019 | Avon Valley Runners - A | Chippenham Harriers - A |
2018 | Avon Valley Runners - A | Chippenham Harriers - A |
2017 | Avon Valley Runners - A | Chippenham Harriers - A |
2016 | Chippenham Harriers - A | Avon Valley Runners - A |
2015 | Avon Valley Runners - A | Chippenham Harriers - A |
2014 | Avon Valley Runners - A | Chippenham Harriers - A |
2013 | Avon Valley Runners - A | Chippenham Harriers - A |
2012 | Avon Valley Runners - A | Chippenham Harriers - A |
Wiltshire Historical List of Male Winners
Year | Top Male | Top Senior Male | Top Male V40 | Top Male V50 | Top Male V60 |
---|---|---|---|---|---|
2020 | |||||
2019 | Gary Dunstone | Daniel Miles | Gary Dunstone | Chris Suter | Peter Clardy |
2018 | Michael Towler | Michael Towler | Damian Spreckley | Andy Stanley | Neil Tiley |
2017 | Gary Macalister | Gary Macalister | Peter Blake | Alwyn Royall | Neil Tiley |
2016 | Simon Gilbert | Simon Gilbert | John Crane | Alistair Bisatt | Phil Harding |
2015 | Pete Slade | Pete Slade | Peter Cusick | Robin-Mark Schols | Phil Harding |
2014 | Gary Dunstone | Rich Ayling | Gary Dunstone | Robin-Mark Schols | Frank Lamerton |
2013 | Stuart Henderson | Stuart Henderson | Gary Dunstone | Richard Southgate | Bernie Hobbs |
2012 | Joby Hobbs | Joby Hobbs | Richard Morgetroyd | Tom Smith | Bernie Hobbs |
Wiltshire Historical List of Female Winners
Year | Top Female | Top Senior Female | Top Female V40 | Top Female V50 | Top Female V60 |
---|---|---|---|---|---|
2020 | |||||
2019 | Gemma Lawton | Gemma Lawton | Julie Bean | Angela Johnson | Sarah Shepherd (SRC) |
2018 | Fiona Price | Philippa Brewer | Emma Hines | Fiona Price | Tina Towler |
2017 | Katherine Uphill | Katherine Uphill | Julia Maddocks | Rohaise Des Voeux | Rosemary Barber |
2016 | Helen GIBBS | Sarah Alvis | Helen GIBBS | Julie Trudgeon | Rosemary Barber |
2015 | Helen GIBBS | Helen Donald | Helen GIBBS | Julie Trudgeon | Rosemary Barber |
2014 | Kate Wilkins | Kate Wilkins | Juliet Coulson | Adele Cooper | Rosemary Barber |
2013 | Jill Westwood | Kate Ellis | Jill Westwood | Tina Towler | Rosemary Barber |
2012 | Sue Stewart Tanner | Michelle Maxwell | Fiona Price | Sue Stewart Tanner | Rosemary Barber |