Junior League Tables 2019
Full breakdown of results
Final Standings after race #9 Chippenham Youth Challenge
Position | Team Name | Male Score | Female Score | Total Score | Total Points |
---|
1 | Chippenham Harriers – A | 2358 | 2361 | 4719 | 170 |
2 | Chippenham Harriers – B | 1386 | 1852 | 3238 | 151 |
3 | Avon Valley Runners – A | 1287 | 217 | 1504 | 133 |
4 | Highworth Running Club – A | 577 | 1944 | 2521 | 126 |
5 | Highworth Running Club – B | 0 | 462 | 462 | 77 |
6 | Team Bath AC – A | 295 | 275 | 570 | 53 |
7 | Swindon Harriers – A | 375 | 297 | 672 | 35 |
8 | Corsham Running Club – A | 268 | 181 | 449 | 33 |
9 | Devizes Running Club – A | 183 | 92 | 275 | 31 |
10 | Avon Valley Runners – B | 118 | 14 | 132 | 24 |
11 | Team Devizes Moonraker AC – A | 102 | 49 | 151 | 22 |
12 | City of Salisbury AC&RC – A | 271 | 283 | 554 | 18 |
13 | MADJA – A | 262 | 264 | 526 | 17 |
13 | Swindon Harriers – B | 253 | 273 | 526 | 17 |
13 | Calne Running Club – A | 255 | 0 | 255 | 17 |
16 | Corsham Running Club – B | 255 | 0 | 255 | 16 |
17 | Team Bath AC – B | 265 | 212 | 477 | 15 |
18 | Calne SMARTT – A | 0 | 0 | 0 | 14 |
19 | City of Salisbury AC&RC – B | 195 | 230 | 425 | 13 |
20 | MADJA – B | 198 | 187 | 385 | 12 |
20 | Frome Running Club – A | 0 | 0 | 0 | 12 |
22 | Saint Mary’s Sports – A | 92 | 78 | 170 | 10 |
23 | Lavington Athletics – A | 117 | 38 | 155 | 9 |
24 | Wootton Bassett Hounds – A | 0 | 0 | 0 | 0 |
24 | Slinn Allstars – A | 0 | 0 | 0 | 0 |
Boys’ Top 20 Individual Standings
Position | Name | Club | Category | Best 6 Races | Number of Races |
---|
1 | Henri Cotineau | Chippenham Harriers | MU13 | 597 | 7 |
2 | Luc Cotineau | Chippenham Harriers | MU17 | 591 | 8 |
3 | Kian Dee | Highworth RC | MU13 | 577 | 6 |
4 | Alfie Goswell | Chippenham Harriers | MU13 | 574 | 7 |
5 | Dylan Neale | Avon Valley Runners | MU13 | 565 | 7 |
6 | Daniel Phelps | Chippenham Harriers | MU11 | 556 | 7 |
7 | Selby Archer | Chippenham Harriers | MU13 | 554 | 7 |
8 | Lewis Green | Avon Valley Runners | MU13 | 283 | 3 |
9 | Travis Archer | Chippenham Harriers | MU15 | 271 | 3 |
10 | Ethan Bolter | Avon Valley Runners | MU17 | 186 | 2 |
11 | Luca Rendell | Chippenham Harriers | MU15 | 185 | 2 |
12 | Robert Bowerbank | Devizes Running Club | MU11 | 183 | 2 |
13 | Harry Maxwell | Team Bath | MU13 | 176 | 2 |
14 | Theo Ellis | Chippenham Harriers | MU11 | 173 | 2 |
15 | Noah Towers | Chippenham Harriers | MU11 | 170 | 2 |
16 | Cameron Crane | Chippenham Harriers | MU11 | 167 | 2 |
17 | Oscar Zalek | Corsham Running Club | MU11 | 161 | 2 |
18 | Joshua Maxwell | Team Bath | MU13 | 156 | 2 |
19 | Toby Withers | Avon Valley Runners | MU15 | 148 | 2 |
20 | Riley Heyes | Team Devizes – Moonrakers AC | MU13 | 129 | 2 |
Girls’ Top 20 Individual Standings
Position | Name | Club | Category | Best 6 Races | Number of Races |
---|
1 | Taya Dee | Highworth RC | FU15 | 594 | 6 |
2 | Louisa Niker | Chippenham Harriers | FU11 | 588 | 6 |
3 | Cloe Greenway | Highworth RC | FU11 | 572 | 7 |
4 | Izzy Richards | Chippenham Harriers | FU13 | 562 | 6 |
5 | Layla Gardiner | Chippenham Harriers | FU11 | 559 | 7 |
6 | Eloise Greenway | Highworth RC | FU11 | 557 | 7 |
7 | Molly Richards | Chippenham Harriers | FU11 | 556 | 7 |
8 | Damaris Des Voeux | Chippenham Harriers | FU13 | 537 | 7 |
9 | Kiya Dee | Highworth RC | FU15 | 500 | 5 |
10 | Erica Dunstone | Chippenham Harriers | FU15 | 487 | 5 |
11 | Amelia Niker | Chippenham Harriers | FU13 | 386 | 4 |
12 | Naryani Costa Jafrate | Chippenham Harriers | FU13 | 358 | 4 |
13 | Sophie Phelps | Chippenham Harriers | FU11 | 269 | 3 |
14 | Scarlett Colbourne | Chippenham Harriers | FU11 | 262 | 3 |
15 | Chloe Penny | Team Bath | FU11 | 228 | 3 |
16 | Lola Costa Jafrate | Chippenham Harriers | FU11 | 227 | 3 |
17 | Mollie Dunstone | Chippenham Harriers | FU15 | 193 | 2 |
18 | Hermione Ferris | Chippenham Harriers | FU11 | 183 | 2 |
19 | Jess Hiscock | Avon Valley Runners | FU13 | 148 | 2 |
20 | Sophie Maxwell | Team Bath | FU11 | 125 | 2 |
Full breakdown of results
Like this:
Like Loading...