Final Team Scoring Per Race 2018
Position | Team Name | Male Score | Female Score | Total Score | Total Points |
---|---|---|---|---|---|
1 | Chippenham Harriers – A | 2457 | 2388 | 4845 | 168 |
2 | Chippenham Harriers – B | 2220 | 2113 | 4333 | 152 |
3 | Avon Valley Runners – A | 2021 | 1649 | 3670 | 143 |
4 | Highworth Running Club – A | 802 | 1838 | 2640 | 132 |
5 | Avon Valley Runners – B | 1486 | 892 | 2378 | 95 |
6 | Team Bath AC – A | 749 | 462 | 1211 | 77 |
7 | Devizes Running Club – A | 175 | 183 | 358 | 42 |
8 | MADJA – A | 400 | 235 | 635 | 41 |
9 | Saint Mary’s Sports – A | 434 | 0 | 434 | 30 |
10 | Lavington Athletics – A | 450 | 72 | 522 | 29 |
10 | Calne Running Club – A | 160 | 261 | 421 | 29 |
10 | Corsham Running Club – A | 79 | 169 | 248 | 29 |
13 | Swindon Harriers – A | 285 | 283 | 568 | 19 |
14 | City of Salisbury AC&RC – A | 270 | 291 | 561 | 18 |
15 | Swindon Harriers – B | 264 | 256 | 520 | 17 |
16 | City of Salisbury AC&RC – B | 213 | 267 | 480 | 16 |
17 | Team Bath AC – B | 263 | 214 | 477 | 15 |
18 | Calne SMARTT – A | 0 | 89 | 89 | 13 |
19 | MADJA – B | 164 | 114 | 278 | 11 |
20 | Team Devizes Moonraker AC – A | 47 | 95 | 142 | 9 |
21 | Frome Running Club – A | 0 | 0 | 0 | 0 |
21 | Wootton Bassett Hounds – A | 0 | 0 | 0 | 0 |
21 | Slinn Allstars – A | 0 | 0 | 0 | 0 |
Boys’ Top 20 Individual Standings 2018
Position | Name | Club | Category | Best 6 Races | Number of Races |
---|---|---|---|---|---|
1 | Adam Powell | Chippenham Harriers | MU17 | 587 | 9 |
2 | Henri Cotineau | Chippenham Harriers | MU13 | 583 | 8 |
3 | Lewis Green | Avon Valley Runners | MU13 | 561 | 7 |
3 | Callum Angell | Chippenham Harriers | MU13 | 561 | 7 |
5 | Callum Cole | Chippenham Harriers | MU15 | 558 | 7 |
6 | Daryl Archer | Chippenham Harriers | MU17 | 557 | 6 |
7 | Kian Dee | Highworth RC | MU11 | 542 | 7 |
8 | Joshua Thorne | Avon Valley Runners | MU17 | 525 | 6 |
9 | Selby Archer | Chippenham Harriers | MU11 | 515 | 8 |
10 | James Bennett | Chippenham Harriers | MU13 | 513 | 6 |
10 | Travis Archer | Chippenham Harriers | MU15 | 513 | 6 |
12 | Bradley Beck | Chippenham Harriers | MU15 | 494 | 5 |
13 | Thomas Bennett | Chippenham Harriers | MU11 | 488 | 6 |
14 | Dylan Neale | Avon Valley Runners | MU13 | 475 | 6 |
15 | Alfie Goswell | Chippenham Harriers | MU13 | 335 | 4 |
16 | Dan Wood | Avon Valley Runners | MU15 | 334 | 4 |
17 | Elliot Firkins | Avon Valley Runners | MU15 | 320 | 4 |
18 | Rohan Archer | Chippenham Harriers | MU17 | 295 | 3 |
19 | Ethan Bolter | Avon Valley Runners | MU15 | 291 | 3 |
20 | Joe Milton | Avon Valley Runners | MU15 | 269 | 3 |
Girls’ Top 20 Individual Standings 2018
Position | Name | Club | Category | Best 6 Races | Number of Races |
---|---|---|---|---|---|
1 | Kiya Dee | Highworth RC | FU13 | 600 | 7 |
2 | Taya Dee | Highworth RC | FU13 | 591 | 7 |
3 | Mollie Dunstone | Chippenham Harriers | FU15 | 586 | 7 |
4 | Serena Read | Chippenham Harriers | FU15 | 582 | 6 |
5 | Izzy Richards | Chippenham Harriers | FU11 | 561 | 7 |
6 | Molly Richards | Chippenham Harriers | FU11 | 553 | 8 |
7 | Chloe Greenway | Highworth RC | FU11 | 541 | 6 |
8 | Damaris Des Voeux | Chippenham Harriers | FU13 | 530 | 9 |
9 | Caitlin Angell | Chippenham Harriers | FU11 | 487 | 6 |
10 | Layla Gardiner | Chippenham Harriers | FU11 | 445 | 6 |
11 | Lottie Brown | Avon Valley Runners | FU13 | 391 | 4 |
12 | Erica Dunstone | Chippenham Harriers | FU13 | 379 | 4 |
13 | Danielle Ross | Avon Valley Runners | FU15 | 375 | 5 |
14 | Louise Wood | Avon Valley Runners | FU13 | 277 | 4 |
15 | Jasmine Martin | Avon Valley Runners | FU15 | 269 | 3 |
16 | Freya Buglass | Avon Valley Runners | FU11 | 268 | 3 |
17 | Lottie Jerram | Avon Valley Runners | FU11 | 253 | 3 |
18 | Naryani Costa Jafrate | Chippenham Harriers | FU13 | 192 | 2 |
19 | Imogen Gray | Avon Valley Runners | FU13 | 190 | 2 |
20 | Lucy Barnett | Chippenham Harriers | FU15 | 189 | 2 |