Road Race League Tables 2015
2015 League Tables
Final standings
Wiltshire Road Race League sponsored by Newsquest Media Group
Division 1
Pos. | Team | Points | |
---|---|---|---|
1 | Avon Valley Runners - A | 200 | |
2 | Chippenham Harriers - A | 191 | |
3 | Avon Valley Runners - B | 181 | |
4 | Frome Running Club - A | 156 | |
5 | Chippenham Harriers - B | 154 | |
6 | Devizes Running Club - A | 150 | |
7 | Calne Running Club - A | 147 | |
8 | Team Bath AC - A | 136 | |
9 | Slinn Allstars - A | 132 | |
9 | Swindon Harriers - A | 132 | |
11 | Calne SMaRTT - A | 96 | |
12 | Devizes Running Club - B | 43 |
Division 2
Pos. | Team | Points | |
---|---|---|---|
1 | Corsham Running Club - A | 197 | |
2 | Royal Wootton Bassett Hounds - A | 128 | |
3 | Highworth Running Club - A | 121 | |
4 | Westbury Running Group - A | 89 | |
5 | Swindon Striders - A | 75 | |
6 | Frome Running Club - B | 74 | |
7 | Corsham Running Club - B | 71 | |
8 | Swindon Striders - B | 32 | |
8 | Royal Wootton Bassett Hounds - B | 32 | |
8 | Salisbury A&RC - A | 32 | |
8 | Calne Running Club - B | 32 | |
12 | Slinn Allstars - B | 31 | |
13 | Calne SMaRTT - B | 17 | |
14 | Swindon Harriers - B | 14 | |
15 | Highworth Running Club - B | 12 | |
16 | Salisbury A&RC - B | 0 | |
16 | Swindon Tri - A | 0 | |
16 | Team Bath AC - B | 0 |
Honours
The winners are now included in the Roll of Honour page found here