Wiltshire Road Relays 2018
The Wiltshire Road Relays returned in 2018 at Castle Combe circuit and saw Swindon Harriers Men and Chippenham Harriers Ladies crowned as champions.
Male Teams
Pos | Name | Time | Category | Gender | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
1 | SWINDON HARRIERS | 01:20:16.8 | Sen | Men | SWINDON HARRIERS | 18:11.5 | 20:03.9 | 22:18.5 | 19:42.8 |
2 | CALNE RC MEN | 01:23:33.4 | Sen | Men | CALNE RC | 22:37.6 | 21:54.8 | 20:22.6 | 18:38.2 |
3 | DRC TEAM 1 | 01:24:07.2 | Sen | Men | DEVIZES RC | 21:14.5 | 21:12.2 | 21:34.4 | 20:06.0 |
4 | CH Sen Men | 01:26:53.7 | Sen | Men | CHIPPENHAM HARRIERS | 21:33.6 | 22:22.9 | 21:36.7 | 21:20.3 |
5 | AVR Sen Men | 01:27:08.0 | Sen | Men | AVON VALLEY RUNNERS | 21:36.6 | 22:32.4 | 21:58.1 | 21:00.8 |
6 | DODGE DYNAMOS | 01:28:04.2 | Sen | Men | FROME RC | 21:54.2 | 23:28.7 | 23:07.4 | 19:33.8 |
7 | AVR MV40 | 01:35:43.3 | Vet40 | Men | AVON VALLEY RUNNERS | 21:50.2 | 26:02.2 | 24:58.7 | 22:52.0 |
8 | AVR MV50 | 01:37:25.1 | Vet50 | Men | AVON VALLEY RUNNERS | 22:42.5 | 24:47.3 | 26:27.0 | 23:28.2 |
9 | DRC TEAM 3 | 01:38:15.2 | Sen | Men | DEVIZES RC | 23:41.8 | 27:55.4 | 23:51.8 | 22:46.0 |
10 | DRC MV50 | 01:53:18.8 | Vet50 | Men | DEVIZES RC | 26:45.1 | 29:35.3 | 28:09.4 | 28:48.9 |
Female Teams
Pos | Name | Time | Category | Gender | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
1 | HARRIER HENS | 01:34:49.4 | Sen | Female | CHIPPENHAM HARRIERS | 22:44.3 | 24:33.6 | 24:01.3 | 23:30.0 |
2 | BLAP | 01:37:31.2 | Sen | Female | AVON VALLEY RUNNERS | 23:51.2 | 26:30.4 | 24:40.9 | 22:28.5 |
3 | AVR FV40 | 01:41:45.8 | Vet40 | Female | AVON VALLEY RUNNERS | 24:54.1 | 23:56.5 | 27:44.8 | 25:10.2 |
4 | DRC 2 | 01:42:51.2 | Sen | Female | DEVIZES RC | 27:10.7 | 25:50.5 | 24:12.9 | 25:36.9 |
5 | CALNE RC LADIES | 01:43:32.1 | Vet40 | Female | CALNE RC | 27:10.1 | 26:25.7 | 26:05.9 | 23:50.2 |
6 | FROME RC LADIES | 01:45:02.3 | Sen | Female | FROME RC | 23:30.7 | 27:29.3 | 28:11.0 | 25:51.1 |
7 | AVR GIRLS DO CIRCUITS | 01:47:57.1 | Vet40 | Female | AVON VALLEY RUNNERS | 26:56.0 | 27:59.1 | 28:05.8 | 24:56.0 |
8 | FV40 DEVILS IN RED | 02:01:25.4 | Vet40 | Female | DEVIZES RC | 28:43.3 | 29:31.2 | 31:37.7 | 31:33.1 |
Mixed Teams
Pos | Name | Time | Category | Gender | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
1 | SWEET CHEEKS | 01:43:06.6 | Sen | Mixed | CHIPPENHAM HARRIERS | 25:59.8 | 25:42.7 | 25:39.7 | 25:44.2 |
2 | DRC TEAM 4 | 01:51:37.9 | Sen | Mixed | DEVIZES RC | 25:42.0 | 34:15.9 | 26:27.1 | 25:12.6 |
3 | DRC TEAM 5 | 01:52:19.7 | Sen | Mixed | DEVIZES RC | 31:21.4 | 26:58.5 | 27:25.2 | 26:34.5 |
Like this:
Like Loading...