Wiltshire T&F Championships
Despite a rather damp start to proceedings the following new county records were set at Tidworth:
Age Grp | Event | Name | Team or Club | Perf |
GU13 | 1500m | Abigail Burn | City of Salisbury ARC | 5.10.45 |
GU13 | Long Jump | Lucy – Jane Matthews | Southampton AC | 4.48 |
LU17 | 3000m | Gemma Shepherd | Team Bath AC | 10.04.05 |
LU17 | High Jump | Hannah Tapley | Worcester AC | 1.70 |
LU17 | Hammer | Ellie J Webb | Team Bath AC | 50.84 |
SL | 5000m | Denise Grech | Calne Running Club | 18.40.3 |
SL | Hammer | Catherine Beatty | Bristol & West AC | 55.79 |
SL | 4x100m Relay | City of Salisbury A&RC | 53.45 | |
BU13 | 100m | William Browne | Team Bath AC | 13.1 |
BU15 | 300m | Rory Clark | MADJA | 37.53 |
SM | 400m | Jacob Ness | City of Salisbury A&RC | 48.73 |
SM | Javelin | Aidan Holmes | City of Salisbury A&RC | 47.00 |
SM | 4x400m Relay | Swindon Harriers | 3.36.2 |
A full list of county records can be found here.